Skip to content
PASSING
HRÁČ | ATT | COMP | YDS | COMP % | YDS/ATT | TD | TD% | INT | INT% | LONG | SACK | SACK/LOST | RATING |
Aaron Rodgers | 193 | 128 | 1385 | 66.3 | 7.2 | 13 | 6.7 | 3 | 1.6 | 72 | 19 | 142 | 103.2 |
Brett Hundley | 184 | 113 | 1185 | 61.4 | 6.4 | 5 | 2.7 | 7 | 3.8 | 55 | 21 | 137 | 73.3 |
RUSHING
HRÁČ | ATT | YDS | YDS/ATT | LONG | TD |
Ty Montgomery | 71 | 273 | 3.8 | 37 | 3 |
Aaron Rodgers | 18 | 83 | 4.6 | 18 | 0 |
Jamaal Williams | 31 | 101 | 3.3 | 7 | 1 |
Randall Cobb> | 6 | 19 | 3.2 | 10 | 0 |
Aaron Jones> | 70 | 370 | 5.3 | 46 | 3 |
Aaron Ripkowski> | 4 | 9 | 2.3 | 4 | 0 |
Brett Hundley> | 10 | 85 | 8.5 | 22 | 2 |
Receiving
HRÁČ | REC | YDS | YDS/REC | LONG | TD |
Randall Cobb | 36 | 371 | 10.3 | 46 | 1 |
Jordy Nelson | 33 | 358 | 10.8 | 58 | 6 |
Ty Montgomery | 23 | 173 | 7.5 | 23 | 1 |
Davante Adams | 42 | 494 | 11.8 | 42 | 6 |
Martellus Bennett | 24 | 233 | 9.7 | 33 | 0 |
Lance Kendricks | 9 | 135 | 15 | 51 | 1 |
Richard Rodgers | 5 | 51 | 10.2 | 16 | 0 |
Geronimo Allison | 11 | 167 | 15.2 | 72 | 0 |
Trevor Davis | 2 | 14 | 7 | 9 | 0 |
Jamaal Williams> | 5 | 45 | 9 | 18 | 0 |
Aaron Ripkowski> | 5 | 29 | 5.8 | 12 | 0 |
Aaron Jones> | 8 | 16 | 2 | 9 | 0 |
Field Goals
HRÁČ | 1-19 A | 1-19 M | 20-29 A | 20-29 M | 30-39 A | 30-39 M | 40-49 A | 40-49 M | 50+ A | 50+ M |
Mason Crosby | 0
| 0 | 6 | 6 | 3 | 1 | 3 | 3 | 2 | 1 |
Punting
HRÁČ | PUNTS | AVG | TOUCHBACKS | IN 20 | LONG | BLK |
Justin Vogel | 39 | 45.1 | 0 | 13 | 62 | 0 |
Punt Return
HRÁČ | RETURNS | FC | YDS/RET | LONG | TD |
Trevor Davis | 13 | 10 | 9.6 | 33 | 0 |
Jeff Janis | 0 | 0 | 0 | 0 | 0 |
Randall Cobb | 0 | 0 | 0 | 0 | 0 |
Kick Returns
HRÁČ | RETURNS | YDS | YDS/RET | LONG | TD |
Trevor Davis | 13 | 298 | 22.9 | 34 | 0
|
Jeff Janis | 2 | 28 | 14 | 17 | 0 |
| 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 |
Defense
HRÁČ | TOT | SOLO | ASSIST | SCK | FF |
Quinten Rollins | 19 | 9 | 10 | 0.0 | 0 |
Mike Daniels | 15 | 11 | 4 | 1.5 | 1 |
Damarious Randall | 32 | 27 | 5 | 0.0 | 0 |
Ha Ha Clinton-Dix | 46 | 38 | 8 | 0.0 | 0 |
Kentrell Brice | 23 | 19 | 4 | 0.0 | 0 |
Morgan Burnett | 34 | 23 | 11 | 0.0 | 0 |
Davon House | 32 | 26 | 6 | 1.0 | 0 |
Nick Perry | 31 | 20 | 11 | 7.0 | 1 |
Clay Matthews | 27 | 18 | 9 | 2.5 | 1 |
Blake Martinez | 76 | 56 | 20 | 1.0 | 1 |
Jake Ryan | 33 | 18 | 15 | 0.0 | 1 |
Marwin Evans | 11 | 8 | 3 | 0.0 | 0 |
Josh Jones | 40 | 35 | 5 | 2.0 | 0 |
Kenny Clark | 24 | 15 | 9 | 0.0 | 1 |
Kyler Fackrell | 11 | 6 | 5 | 0.0 | 0 |
Ahmad Brooks | 6 | 5 | 1 | 1.0 | 0 |
Kevin King | 24
| 18 | 6 | 0.0 | 0 |
Quinton Dial | 13 | 7 | 6 | 0.0 | 0 |
Dean Lowry | 12 | 8 | 4 | 0.5 | 0 |
Joe Thomas | 4 | 1 | 3 | 0.5 | 0 |
Geronimo Allison | 2 | 2 | 0 | 0.0 | 0 |
Josh Hawkins | 14 | 12 | 2 | 0.0 | 1 |
Dean Lowry | 5 | 4 | 1 | 0.0 | 0 |
Jeff Janis | 3 | 3 | 0 | 0.0 | 0 |
Aaron Ripkowski | 2 | 2 | 0 | 0.0 | 0 |
Lance Kendricks | 2 | 2 | 0 | 0.0 | 0 |
Justin Vogel | 1 | 1 | 0 | 0.0 | 0 |
Ricky Jean Francois | 2 | 1 | 1 | 0.0 | 0 |
Chris Odom | 5 | 2 | 3 | 0.0 | 0 |
Lenzy Pipkins | 7 | 5 | 2 | 0.0 | 0 |
Randall Cobb | 1 | 1 | 0 | 0.0 | 0 |
Jordy Nelson | 1 | 1 | 0 | 0.0 | 0 |
Jamaal Williams | 2 | 2 | 0 | 0.0 | 0 |
Vince Biegel | 5 | 2 | 3 | 0.0 | 0 |
Trevor Davis | 2 | 2 | 0 | 0.0 | 0 |
Jermaine Whitehead | 2 | 1 | 1 | 0.0 | 1 |
Derek Hart | 1 | 0 | 1 | 0.0 | 0 |
Interceptions
HRÁČ | INT | YDS | YDS/INT | LONG | TD |
Ha Ha Clinton-Dix | 1 | 3 | 3 | 3 | 0 |
Kentrell Brice | 1 | 11 | 11 | 11 | 0 |
Damarious Randall | 3 | 35 | 11.7 | 21 | 1 |
Davon House | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | 0 | 0 |
| 0 | 0 | - | 0 | 0 |